Find your dog's
best-value food.
Skip the marketing noise. Answer a few quick questions and we'll match your dog to higher-scoring, better-value food from our independent index.
Reviewed by the Dog Food Reviews editorial team
Independent scoringUpdated August 2026Not veterinary advice
- Brands scored
- 20
- Products priced
- 39
- Retailer prices held
- 60
- Pillars per brand
- 6
Question 1 of 12
Your dog
What is your dog's name?
We use it to label your report. It is never published and never sold.
Independent · 100-point method · no paid placement
How it works
Three steps, one published model.
The finder does not have an opinion of its own. It runs your answers over the same 100-point method every review on this site is written against.
01Tell us about your dog
Size, age, body shape, how much they move, what they eat now and what you are trying to avoid. Twelve questions, under a minute, no sign-up.
02We run it over the index
Your priority picks which published pillar we rank on. Every one of the 20 complete dog foods we score is then ordered on that pillar, not on who pays us, because nobody does.
03You get a report, not a guess
Three matched brands, the 6 pillar scores behind the top one, an estimated cost per day wherever we hold prices, and every step we took written out so you can check it.

Licensed editorial stock
The model
What the 100 points measure.
Six pillars, weighted the same way for every brand in the index. Pick “best value” in the finder and it ranks on the first bar. Pick “top quality” and it ranks on the second.
Read the full method“We publish the weights so you can disagree with them. A shortlist you can check is worth more than one you have to trust.”
| Pillar | Points available |
|---|---|
| Price & Value | 25 pts |
| Ingredient Quality | 25 pts |
| Nutrition & Suitability | 20 pts |
| Transparency | 15 pts |
| Availability & Convenience | 10 pts |
| Customer Sentiment | 5 pts |
Our published method
The price side
What a day of feeding costs.
Value is one of the six pillars, so it helps to know what value actually costs. This is every product we hold a price for, on one scale, with the middle half of the index shaded.
Editorial estimate
Cost per day across the price index
One tick per product. The shaded band is the middle half of the index and the rule is the median.
- MinMin
- $1
- Q1Lower quartile
- $2.25
- MedianMedian
- $2.70
- Q3Upper quartile
- $3.20
- MaxMax
- $7.90
| Product | Estimated cost per day |
|---|---|
| Black & Gold Adult Dry Dog Food Beef & Vegetables 8kg | $1 |
| Julius Adult Dry Dog Food Beef & Vegetables 18kg | $1.10 |
| Woofin' Good! Adult Dry Dog Food Beef & Vegetables 18kg | $1.20 |
| Baxter's Dry Dog Food Chicken & Vegetables 18kg | $1.20 |
| ProBalance Adult Chicken 18kg | $1.50 |
| Leaps & Bounds Grain Free Adult 15kg | $1.90 |
| SavourLife Original Adult Chicken 18kg | $2 |
| Black Hawk Adult Chicken & Rice 20kg | $2.10 |
| The Nosh Project Adult 12kg | $2.10 |
| Providore Grain Free Adult 12kg | $2.20 |
| SavourLife Grain Free Adult Lamb 15kg | $2.30 |
| Petzyo Kibble That Counts Chicken & Turkey with Superfood Extras 8kg | $2.32 |
| Ivory Coat Grain Free Adult Lamb 13kg | $2.40 |
| Petzyo Kibble That Counts Kangaroo, Sweet Potato & Superfood Extras 8kg | $2.47 |
| Black Hawk Grain Free Adult Chicken 15kg | $2.50 |
| Petzyo Kibble That Counts Salmon & Ocean Fish with Green Lipped Mussels 8kg | $2.55 |
| Royal Canin Medium Adult 15kg | $2.60 |
| Meals for Mutts Kangaroo & Pumpkin Grain Free 20kg | $2.60 |
| Lyka Free Range Chicken Bowl (fresh, subscription) | $2.68 |
| Hill's Science Diet Adult Chicken 12kg | $2.70 |
| Hill's Science Diet Sensitive Stomach 12kg | $2.90 |
| Lyka Grass Fed Beef Bowl (fresh, subscription) | $2.98 |
| Lyka Wild Caught Kangaroo Bowl (fresh, subscription) | $2.98 |
| Lyka Grass Fed Lamb Bowl (fresh, subscription) | $2.98 |
| Lyka Barn Raised Turkey Bowl (fresh, subscription) | $2.98 |
| Lyka Hypoallergenic Pro Goat Bowl (fresh, subscription) | $2.98 |
| Meals for Mutts Sardine & Salmon Grain Free 9kg | $3.15 |
| Petzyo Raw Royalty Roo's Clues Kangaroo BARF Patties 5.4kg | $3.16 |
| Scratch Grain-Free Turkey & Beef Dry Dog Food 8kg | $3.19 |
| Prime100 SK-D Single Protein Dry Kangaroo 8kg | $3.20 |
| Royal Canin Gastrointestinal (Vet Diet) 15kg | $3.60 |
| Scratch Pasture-Raised Lamb with Ancient Grains Dry Dog Food 8kg | $3.71 |
| Scratch Grain-Free Mackerel & Salmon Dry Dog Food 8kg | $3.82 |
| Scratch Sensitive Kangaroo Grain-Free Dry Dog Food 8kg | $4.39 |
| Prime100 SLR Single Protein Roll Kangaroo 2kg | $4.40 |
| Frontier Pets Free-Range Chicken Air-Dried 1kg | $6.40 |
| Frontier Pets Free-Range Beef Air-Dried 1kg | $6.60 |
| ZIWI Peak Air-Dried Beef 1kg | $7.50 |
| ZIWI Peak Air-Dried Lamb 1kg | $7.90 |
DFR price index
Good to know
What this tool is, and what it is not.
Not veterinary advice. The Dog Food Finder is a value and comparison tool built on published scores. Always speak to your vet before changing your dog's diet, especially for puppies, seniors or dogs with a health condition.
Prices are editorial estimates. We hold 60 retailer prices across 39 products and we enter them by hand, so treat every dollar figure as a comparison, not a quote. Subscription-only brands carry no shelf price, so they carry no estimate either.
Nobody pays to appear. No brand can buy a place in your shortlist, and we earn nothing from the links on this page.

