Brand directory · Australia
Dog food brands, by ownership and score.
Every brand we track, ranked by overall score out of 100. Each row carries who owns the brand, where the food is made, the value and ingredient pillars, and the cheapest price per kilogram we hold.
Reviewed by the Dog Food Reviews editorial team
Independent scoringUpdated August 2026Not veterinary advice
Index checked· Scores and prices entered by hand

Licensed editorial photography
- 20
- Brands in the index
- 39
- Products priced
- 12
- Independent brands
- 8
- Retailer-owned ranges
The shape of the index
Where the scores actually sit, and what they cost
Every brand we score, on one scale. The shaded band is the middle half of the index, the heavy rule is the median, and the named tick is the highest score we have published. Under it, what a point of score actually costs to feed.
- MinMin
- 44
- Q1Lower quartile
- 58.5
- MedianMedian
- 69.5
- Q3Upper quartile
- 78.75
- MaxMax
- 87
| Brand | Overall score |
|---|---|
| Black & Gold | 44 |
| Baxter's | 46 |
| Julius | 48 |
| Woofin' Good! | 50 |
| ProBalance | 54 |
| Leaps & Bounds | 60 |
| The Nosh Project | 62 |
| Providore | 64 |
| Hill's Science Diet | 66 |
| Royal Canin | 68 |
| Ivory Coat | 71 |
| Meals for Mutts | 74 |
| SavourLife | 75 |
| Black Hawk | 76 |
| Prime100 | 78 |
| ZIWI Peak | 81 |
| Petzyo | 83 |
| Frontier Pets | 84 |
| Scratch | 86 |
| Lyka | 87 |
Dog Food Reviews 100-point index
Value
What a point of score costs
One dot per brand, placed at the cheapest kilogram we hold for it and at its overall score. Anything sitting up and to the left is beating the middle of the index on both. Prices are editorial estimates.
Our overall score out of 100
Cheapest price per kg we hold (log scale)
| Item | Cheapest price per kg we hold | Our overall score out of 100 | Detail |
|---|---|---|---|
| Lyka | $8.95 | 87 | Independent · Super-premium |
| Scratch | $10.62 | 86 | Independent · Premium |
| Frontier Pets | $64 | 84 | Independent · Super-premium |
| Petzyo | $7.74 | 83 | Independent · Premium |
| ZIWI Peak | $75 | 81 | Independent · Super-premium |
| Prime100 | $11 | 78 | Independent · Premium |
| Black Hawk | $8.45 | 76 | Independent · Premium |
| SavourLife | $8.06 | 75 | Independent · Premium |
| Meals for Mutts | $9.95 | 74 | Independent · Premium |
| Ivory Coat | $10.38 | 71 | Independent · Premium |
| Royal Canin | $10.60 | 68 | Independent · Super-premium |
| Hill's Science Diet | $11.58 | 66 | Independent · Super-premium |
| Providore | $9.58 | 64 | Retailer-owned or house range · Premium |
| The Nosh Project | $9.33 | 62 | Retailer-owned or house range · Premium |
| Leaps & Bounds | $7.27 | 60 | Retailer-owned or house range · Mid-range |
| ProBalance | $4.94 | 54 | Retailer-owned or house range · Budget |
| Woofin' Good! | $2.72 | 50 | Retailer-owned or house range · Budget |
| Julius | $2.50 | 48 | Retailer-owned or house range · Budget |
| Baxter's | $2.61 | 46 | Retailer-owned or house range · Budget |
| Black & Gold | $2.25 | 44 | Retailer-owned or house range · Budget |
Editorial estimates
Ownership
Score range by who owns the brand
Retailer-owned ranges sit lower in our index mainly on transparency and availability, the two pillars that reward being comparable across shops. It is not a verdict on the food.
| Ownership | Lowest | Median | Highest |
|---|---|---|---|
| Independent | 66 | 77 | 87 |
| Retailer-owned | 44 | 52 | 64 |
Formats
What the index actually covers
Counted from the formats we record for each brand. Most brands sell more than one, so the column adds to more than the number of brands.
| Format | Brands |
|---|---|
| Dry | 17 |
| Wet | 15 |
| Treats | 6 |
| Air-dried | 3 |
| Fresh | 2 |
| Prescription | 2 |
| Raw | 2 |
| Freeze-dried raw | 1 |
Ranked by score
Leading brands at a glance
The twelve highest-scoring dog food brands in the index. Every tile links through to that brand's hub.
Read first
Why brand ownership and retailer relationships matter
Ownership is not a verdict. It changes how easy a brand is to compare, which is a different thing from how good the food is.
Some brands are independent and stocked across many retailers, which makes price comparison easy. Others are retailer-owned or house-promoted ranges, sold mainly through one store. House brands are often very well-priced and can offer excellent value.
Because they're stocked in fewer places, independent like-for-like comparison is a little harder, which is reflected in their transparency score. We label these clearly so you can compare on price per kg and ingredient quality and find the best value.
“A house brand is harder to price against the shelf next to it. That is a fact about the shop, not about the bowl.”
Ownership
12
Independent brands, stocked across many retailers, so a like-for-like price comparison is straightforward.
Ownership
8
Retailer-owned or house-promoted ranges, sold mainly through one store and often keenly priced.
Country of manufacture
17
Brands whose recorded country of manufacture starts in Australia. The other 3 are made overseas or across multiple sites, and every row below prints the record in full.
Dog food brands
Independent brands
Stocked across many retailers, so like-for-like price comparison is straightforward. Sorted by overall score, and every column heading re-sorts the table.
12brands
Swipe the table sideways to see every column
| Brand | Rating | Read the review | |||||
|---|---|---|---|---|---|---|---|
| 1 | LykaAustraliaTop 1 | 87/100 | 66 | 90 | $8.95/kg | Strong | |
| 2 | ScratchAustralia (dry kibble made in NSW; raw made in Australia)Top 2 | 86/100 | 72 | 84 | $10.62/kg | Strong | |
| 3 | Frontier PetsAustraliaTop 3 | 84/100 | 62 | 95 | $64/kg | Strong | |
| 04 | PetzyoAustralia | 83/100 | 70 | 85 | $7.74/kg | Strong | |
| 05 | ZIWI PeakNew Zealand | 81/100 | 64 | 88 | $75/kg | Strong | |
| 06 | Prime100Australia | 78/100 | 72 | 83 | $11/kg | Good | |
| 07 | Black HawkAustralia | 76/100 | 74 | 76 | $8.45/kg | Good | |
| 08 | SavourLifeAustralia | 75/100 | 78 | 74 | $8.06/kg | Good | |
| 09 | Meals for MuttsAustralia | 74/100 | 75 | 76 | $9.95/kg | Good | |
| 10 | Ivory CoatAustralia | 71/100 | 71 | 73 | $10.38/kg | Good | |
| 11 | Royal CaninFrance / Multiple | 68/100 | 54 | 60 | $10.60/kg | Average | |
| 12 | Hill's Science DietUSA / Multiple | 66/100 | 52 | 57 | $11.58/kg | Average |
House and retailer-owned
Retailer-owned and house-promoted
Sold mainly through a single retailer, and often keenly priced. Compare on price per kg to find the best value.
8brands
Swipe the table sideways to see every column
| Brand | Rating | Read the review | |||||
|---|---|---|---|---|---|---|---|
| 1 | ProvidoreAustraliaTop 1 | 64/100 | 69 | 66 | $9.58/kg | Average | |
| 2 | The Nosh ProjectAustraliaTop 2 | 62/100 | 65 | 64 | $9.33/kg | Average | |
| 3 | 60/100 | 64 | 56 | $7.27/kg | Average | ||
| 04 | ProBalanceAustralia | 54/100 | 68 | 51 | $4.94/kg | Poor value | |
| 05 | Woofin' Good!Australia | 50/100 | 57 | 45 | $2.72/kg | Poor value | |
| 06 | JuliusAustralia | 48/100 | 57 | 43 | $2.50/kg | Compare carefully | |
| 07 | Baxter'sAustralia | 46/100 | 53 | 42 | $2.61/kg | Compare carefully | |
| 08 | Black & GoldAustralia | 44/100 | 53 | 40 | $2.25/kg | Compare carefully |
A separate lens
Raw, air-dried and freeze-dried
Complete dog food, scored on the same 100 points, but ranked in its own lens because the cost per day and the feeding routine are not comparable with a bag of kibble.
1brand

Frontier Pets
Australia · Super-premium
84/100
Australian air-dried raw made from free-range, regeneratively farmed meat. The ingredients, ethics and transparency are about as good as it gets, and it is a complete diet that sits in the pantry rather than the freezer. The catch is the price per kg, which is steep, and availability that is mostly direct from the brand.
- Ownership
- Frontier Pets (Australia)
- Country of manufacture
- Australia
- Products priced
- 2
- Cheapest we hold
- $64/kg · editorial estimate
Go deeper
Want the editorial verdict, not just the data?
The directory shows the numbers. Our full reviews add the pros and cons, who each brand is best for, price comparisons across retailers and the best alternatives.
- 20
- Brands in the index
- 12
- Independent
- 8
- House ranges
- 39
- Products priced















